Table of Contents
ToggleCommission Rate | 20% - 48% |
Affiliate Support | 24/7 |
Marketing Support | Facebook, Twitter, Instagram, etc. |
Payment Method | PayPal, Upay, bKash, Bank Transfer, etc. |
Affiliate | Monthly Players Netloss | Monthly Active Players | Deduction | Bonus | Commission % | Commission Amount |
---|---|---|---|---|---|---|
AFFILIATE A | 20,000 | 5 | 3,600 | 2,000 | 30% | 4,320 |
AFFILIATE B | 30,000 | 10 | 5,400 | 2,500 | 35% | 7,735 |
AFFILIATE C | 60,000 | 15 | 10,800 | 4,000 | 40% | 18,080 |
AFFILIATE D | -50,000 | 15 | - | - | - | - |
AFFILIATE E | 150,000 | 15 | 27,000 | 10,000 | 40% | 45,200 |
AFFILIATE F | 300,000 | 20 | 54,000 | 20,000 | 45% | 101,700 |
MCW Affiliates get a golden opportunity to highlight the amazing offers at MCW Casino Bangladesh in a way that really pays off. With ads on bright and engaging banners that are both clear and convincing, folks are encouraged to join and be a part of the MCW Casino family.